Weather At Wilney Green Diss Norfolk | |||
---|---|---|---|
LAST READING AT TIME: 07:48 DATE: 28 June 2022, time of next update: 07:49 | |||
Current Weather | Dry | Current Temperature | 13.8°C (56.9°F), Apparent temp 13.0°C |
Maximum Temperature (since midnight) | 13.8°C at: 07:47 | Minimum Temperature (since midnight) | 6.9°C at: 05:34 |
Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | SSW (206°) |
Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 10.0 mph at: 07:29 |
Maximum Gust (since midnight) | 10.4 mph at: 07:29 | Maximum 1 minute average (since midnight) | 8.0 mph at: 07:44 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 17.4 mm (0.69 in.) | Rainfall To date this year | 187.2 mm (7.37 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 11.0°C (Wet Bulb :12.3°C ) |
Humidity | 83 %, Humidex 15.6°C | Barometer corrected to msl | 1019.4 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.3 mb | Pressure change (last 6 hours) | +0.6 mb |
Lakenheath Royal Air Force Base, United Kingdom (EGUL) 52-25N 000-34E May 24, 2021 - 07:27 AM EDT / 2021.05.24 1127 UTC Wind: from the SW (220 degrees) at 21 MPH (18 KT) gusting to 28 MPH (24 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 57 F (14 C) Dew Point: 30 F (-1 C) Relative Humidity: 35% Pressure (altimeter): 29.58 in. Hg (1001 hPa) ob: EGUL 241127Z 22018G24KT 9999 FEW019 SCT040 BKN075 BKN120 OVC200 14/M01 A2958 RMK AO2A WSHFT 13 RAE1056RAB1057E14RAB14E14 SLP020 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.