Weather At Wilney Green Diss Norfolk | |||
---|---|---|---|
LAST READING AT TIME: 22:49 DATE: 24 January 2021, time of next update: 22:50 | |||
Current Weather | mostly cloudy/Night | Current Temperature | 1.2°C (34.1°F), Apparent temp -0.5°C |
Maximum Temperature (since midnight) | 1.9°C at: 18:20 | Minimum Temperature (since midnight) | -2.8°C at: 06:10 |
Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | NE (48°) |
Windchill Temperature | 1.2°C | Maximum Gust (last hour) | 17.0 mph at: 21:53 |
Maximum Gust (since midnight) | 18.4 mph at: 21:08 | Maximum 1 minute average (since midnight) | 15.2 mph at: 21:20 |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 22:45 |
Rainfall This month | 52.0 mm (2.05 in.) | Rainfall To date this year | 52.0 mm (2.05 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 1.4 mm | DewPoint | 0.0°C (Wet Bulb :0.7°C ) |
Humidity | 92 %, Humidex -1.0°C | Barometer corrected to msl | 999.3 mb |
Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +3.4 mb |
Lakenheath Royal Air Force Base, United Kingdom (EGUL) 52-25N 000-34E Jan 24, 2021 - 04:56 PM EST / 2021.01.24 2156 UTC Wind: from the NE (040 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 34.2 F (1.2 C) Windchill: 28 F (-2 C):1 Dew Point: 34.2 F (1.2 C) Relative Humidity: 100% Pressure (altimeter): 29.47 in. Hg (997 hPa) ob: EGUL 242156Z AUTO 04006KT 9999 BKN018 01/01 A2947 RMK AO2 SLP984 T00120012 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.