Weather At Wilney Green Diss Norfolk | |||
---|---|---|---|
LAST READING AT TIME: 06:21 DATE: 07 March 2021, time of next update: 06:22 | |||
Current Weather | overcast/Night | Current Temperature | 1.5°C (34.7°F), Apparent temp 0.0°C |
Maximum Temperature (since midnight) | 1.7°C at: 05:36 | Minimum Temperature (since midnight) | 1.3°C at: 00:48 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 2.0 mph at: 05:40 |
Maximum Gust (since midnight) | 4.0 mph at: 00:23 | Maximum 1 minute average (since midnight) | 3.1 mph at: 00:23 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 6.0 mm (0.24 in.) | Rainfall To date this year | 120.0 mm (4.72 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.7°C (Wet Bulb :0.7°C ) |
Humidity | 85 %, Humidex -0.8°C | Barometer corrected to msl | 1028.7 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -2.2 mb |
Lakenheath Royal Air Force Base, United Kingdom (EGUL) 52-25N 000-34E Mar 07, 2021 - 12:56 AM EST / 2021.03.07 0556 UTC Wind: from the WNW (300 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 34.7 F (1.5 C) Dew Point: 34.2 F (1.2 C) Relative Humidity: 97% Pressure (altimeter): 30.35 in. Hg (1027 hPa) Pressure tendency: 0.02 inches (0.8 hPa) lower than three hours ago ob: EGUL 070556Z AUTO 30003KT 9999 OVC041 02/01 A3035 RMK AO2 SLP282 T00150012 10016 20008 57008 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.